Becker Archives
| Set | Hand |
Vul |
Dealer | East | Bidding **Parenthesis ( ) =Opponent's actions |
| Apr-98 East hands |
1 | None | W | ||
| 2 | NS | E | East (pass) West
(Low East |
||
| 3 | None | E | |||
| 4 | Both | W | |||
| 5 | None | W | |||
| 6 | Both | E | |||
| 7 | Both | W | |||
| 8 | None | W | |||
| 9 | None | W | |||
| 10 | None | E | |||
| 11 | Both | E | East (1 |
||
| 12 | None | W | |||
| 13 | None | W | |||
| 14 | None | E | |||
| 15 | Both | E | |||
| 16 | None | E |
To
Return to Home Page : Click here
To Return to Bidding Practice Main Page: Click
here
To Sample a Free Demo of "Play bridge with
Larry Cohen," Click Here