Becker Archives
| Set | Hand |
Vul |
Dealer | West | Bidding **Parenthesis ( ) =Opponent's actions |
| Jan 98 West hands |
1 | Both | W | ||
| 2 | None | W | |||
| 3 | None | W | |||
| 4 | None | W | |||
| 5 | None | E | |||
| 6 | None | E | |||
| 7 | Both | E | West (Pass) East
(low West |
||
| 8 | Both | E | |||
| 9 | EW | S | (2 |
||
| 10 | None | E | |||
| 11 | Both | W | |||
| 12 | None | W | |||
| 13 | None | E | East (Pass) West
(low East |
||
| 14 | None | E | |||
| 15 | Both | W | |||
| 16 | None | W |
To
Return to Home Page : Click here
To Return to Bidding Practice Main Page: Click
here
To Sample a Free Demo of "Play bridge with
Larry Cohen," Click Here