Becker Archives
| Set | Hand |
Vul |
Dealer | East | Bidding **Parenthesis ( ) =Opponent's actions |
| 7/93 East hands |
1 | None | W | ||
| 2 | Both | W | |||
| 3 | Both | E | |||
| 4 | None | E | |||
| 5 | None | W | |||
| 6 | Both | E | |||
| 7 | None | E | East (Low East (Low |
||
| 8 | N-S | E | |||
| 9 | Both | E | Any splinter by
West gets doubles to ask for a heart lead |
||
| 10 | Both | W | |||
| 11 | None | N | (Multi 2 |
||
| 12 | None | W | |||
| 13 | Both | W | |||
| 14 | None | E | |||
| 15 | None | W | |||
| 16 | E-W | W |
To Return
to Home Page : Click here
To Return to Bidding Practice Main Page: Click
here
To Sample a Free Demo of "Play bridge with Larry
Cohen," Click Here