Becker Archives
| Set | Hand |
Vul |
Dealer | West | Bidding **Parenthesis ( ) =Opponent's actions |
| 03/03 West hands |
1 | None | W | (1 |
|
| 2 | None | E | |||
| 3 | Both | E | |||
| 4 | None | E | |||
| 5 | None | W | |||
| 6 | None | N | 1 |
||
| 7 | Both | E | |||
| 8 | None | E | |||
| 9 | Both | W | |||
| 10 | None | W | |||
| 11 | Both | W | |||
| 12 | Both | E | |||
| 13 | None | E | |||
| 14 | None | S | 1 |
||
| 15 | None | W | |||
| 16 | None | W |
To Return
to Home Page : Click here
To Return to Bidding Practice Main Page: Click
here
To Sample a Free Demo of "Play bridge with Larry
Cohen," Click Here